Investor list
Active Deep tech investors
123 investment firms, each with at least one dated, sourced investment from the last 15 months. The most recent deal listed is from Sep 2026. Every deal links to the page where we found it. Firms only, no personal contact details. Recent deals include Light (Activate Capital, Sep 2026); Jack & Jill (Ada Ventures, Sep 2026); IPercept (AI.FUND, Sep 2026).
| Firm | HQ | Stages | Latest deal |
|---|---|---|---|
| XoraVC | Singapore | Early stage | Hang Ten Systems · Seed Sep 2026 source |
| Wa'ed VenturesCorporate VC | Dhahran, Saudi Arabia | Seed, Growth, Pre-seed | BRKZ · Series B Sep 2026 source |
| ShorooqVC | Abu Dhabi, United Arab Emirates | Pre-seed, Seed, Series A, Series B, Growth | Maven Robotics · Series A Sep 2026 source |
| SeedcampVC | London, United Kingdom | Pre-seed, Seed | Rayon Sep 2026 source |
| Peak XV PartnersVC | Singapore and India | Seed, Series A, Growth | Alma · Seed Sep 2026 source |
| Paladin Capital GroupVC | Washington, DC, United States | n/a | Treble · Series A extension, lead Sep 2026 source |
| NewfundMicro-VC | Paris, France | Seed | DOD Solution Sep 2026 source |
| Main SequenceVC | Sydney, Australia | Pre-seed, Seed, Series A, Series B | Metacognition AI Sep 2026 source |
| MadronaVC | Seattle, United States | Seed, Series A, Series B, Series C, Growth | Atomic · Series A Sep 2026 source |
| M12Corporate VC | North America | Seed, Series A, Series B | HiddenLayer · Series B, participant Sep 2026 source |
| Lifeline VenturesVC | Helsinki, Finland | Pre-seed | Verda Sep 2026 source |
| LakestarVC | Europe | Seed, Series A, Series B, Growth | Modulate · Round not stated, participant Sep 2026 source |
| KOMPAS VCVC | Hørsholm, Denmark | Early stage | Treble · Series A extension, participant Sep 2026 source |
| Kakao VenturesCorporate VC | Seongnam, South Korea | Seed, Pre-Series A | Intellisia · Pre-Series A Sep 2026 source |
| Isogon VenturesVC | New York, United States | Pre-seed, Seed, Series A | IPercept · Series A Sep 2026 source |
| Innovation IndustriesVC | Amsterdam, Netherlands | n/a | EUCLYD Sep 2026 source |
| HyperplaneVC | North America | Pre-seed, Seed | Modulate · Round not stated, participant Sep 2026 source |
| Global BrainVC | Tokyo, Japan | Early stage | Yoom · Growth Sep 2026 source |
| Future VenturesVC | North America | Seed, Early stage | Modulate · Round not stated, lead Sep 2026 source |
| FoundamentalVC | Berlin, Germany | Pre-seed, Seed, Series A, Series B | Rayon · Series A Sep 2026 source |
| FORWARD.oneVC | Amsterdam, Netherlands | Growth | TUSK IC Sep 2026 source |
| Episode 1 VenturesVC | London, United Kingdom | Pre-seed, Seed, Series A | Jack & Jill · Series A Sep 2026 source |
| Entrepreneurs FirstVC | London, United Kingdom | Pre-seed, Seed | Jack & Jill · Series A Sep 2026 source |
| Elevation CapitalVC | Gurugram, India | Seed, Series A, Growth | Dextr AI · Seed, lead Sep 2026 source |
| EIFOInstitutional | Hellerup, Denmark | Series A | EUCLYD Sep 2026 source |
| EIC FundVC | Brussels, Belgium | Seed, Series A, Series B, Growth | Reverion Sep 2026 source |
| CRVVC | North America | Seed, Series A | Raindrop · Series A Sep 2026 source |
| Cherry VenturesVC | Berlin, Germany | Pre-seed, Seed, Series A | The Exploration Company · Series C Sep 2026 source |
| Bosch VenturesCorporate VC | Stuttgart, Germany | All stages | Asylon Robotics · Investment, round not stated Sep 2026 source |
| Booz Allen VenturesCorporate VC | North America | n/a | HiddenLayer · Series B Sep 2026 source |
| BOMInstitutional | Tilburg, Netherlands | n/a | EUCLYD Sep 2026 source |
| Blume VenturesVC | India | Seed | Ultrahuman · Funding round Sep 2026 source |
| Blackbird VenturesVC | Sydney, Australia | Pre-seed, Seed, Series A, Series B, Growth | OpenDebt · Pre-seed Sep 2026 source |
| Bessemer Venture PartnersVC | North America | Seed, Growth | Harmoni · Series A Sep 2026 source |
| AtomicoVC | Europe | Seed, Series A, Series B, Growth | The Exploration Company · Series C, co-lead Sep 2026 source |
| AI.FUNDVC | Germany | Late Seed, Series A, Series B | IPercept · Series A Sep 2026 source |
| Ada VenturesVC | London, United Kingdom | Pre-seed | Jack & Jill · Series A Sep 2026 source |
| Activate CapitalVC | North America | n/a | Light · Series A Sep 2026 source |
| Wavemaker VenturesVC | Singapore | Seed, Series A | Neocrete · Growth round, lead Aug 2026 source |
| UK Sovereign AI FundVC | United Kingdom | Seed, Series A, Series B, Growth | Callosum · Seed Aug 2026 source |
| Tin Alley VenturesVC | Melbourne, Australia | Pre-seed, Seed, Series A | Twin1 AI · Seed Aug 2026 source |
| Rhapsody Venture PartnersVC | North America | n/a | Relativity Networks · SAFE, participant Aug 2026 source |
| PluralVC | London, United Kingdom | Seed, Series A, Series B | Callosum · Seed Aug 2026 source |
| NZVCVC | Auckland, New Zealand | Pre-seed, Seed, Series A, Series B | Vessev · Series A, participant Aug 2026 source |
| NTT DOCOMO VenturesCorporate VC | Tokyo, Japan | Early stage, Growth | Higgsfield · Round not stated, lead Aug 2026 source |
| Menlo VenturesVC | North America | Series A, Series B | Wispr · Series B, lead Aug 2026 source |
| K1W1VC | New Zealand | Seed, Series A, Series B, Growth | Vessev · Series A and follow-on financing Aug 2026 source |
| JIF CapitalVC | Singapore | Early stage, Growth | River · Series C, participant Aug 2026 source |
| Invest-NLInstitutional | Amsterdam, Netherlands | n/a | VitalFluid · €17.2M Aug 2026 source |
| Intel CapitalCorporate VC | North America | n/a | Higgsfield · Series B Aug 2026 source |
| Icehouse VenturesVC | Auckland, New Zealand | Pre-seed, Seed, Series A, Series B | Vessev · Series A, participant Aug 2026 source |
| Humba VenturesVC | North America | Early stage | Airbound · Series A, participant Aug 2026 source |
| GD1VC | Auckland, New Zealand | Pre-seed, Series A, Series B, Seed | Vessev · Series A, participant Aug 2026 source |
| GaingelsAngel group | North America | Seed, Growth | Standard Metrics · Series B Aug 2026 source |
| FuturePlayVC | Seoul, South Korea | Early stage, Series B | AXIOM · Seed Aug 2026 source |
| Future Food FundVC | Utrecht, Netherlands | n/a | VitalFluid · €17.2M Aug 2026 source |
| EclipseVC | North America | n/a | Also · Series D, participant Aug 2026 source |
| DCVCVC | Palo Alto, United States | Seed, Series A, Series B, Growth | Callosum · Seed Aug 2026 source |
| Artha Venture FundMicro-VC | Mumbai, India | Seed, Pre-Series A, Series A | InstaAstro · Series A Aug 2026 source |
| Aramco VenturesCorporate VC | Dhahran, Saudi Arabia | Seed, Series A, Series B, Growth | Twin1 AI · Seed Aug 2026 source |
| AMD VenturesCorporate VC | North America | Series A, Series B, Series C | River AI · Seed Aug 2026 source |
| SpeedinvestVC | Europe | Pre-seed, Seed, Series A | Kraken Technology Group · Series B Jul 2026 source |
| SmartCapVC | Tallinn, Estonia | Seed, Series A, Series B, Growth | Kraken Technology Group · Series B Jul 2026 source |
| RheinmetallCorporate VC | Düsseldorf, Germany | Early stage, Growth | Kraken Technology Group · Series B Jul 2026 source |
| ParadigmVC | North America | n/a | Antares Nuclear · Series C, lead Jul 2026 source |
| NVenturesCorporate VC | North America | n/a | Prime Intellect · Series A, participant Jul 2026 source |
| NATO Innovation FundVC | Netherlands | Seed, Series A, Series B | Kraken Technology Group · Series B Jul 2026 source |
| National Security Strategic Investment FundVC | United Kingdom | Seed, Series A, Series B, Growth | Kraken Technology Group · Series B Jul 2026 source |
| Industrious VenturesVC | North America | n/a | Antares · Series C Jul 2026 source |
| FactoryVC | North America | Early stage | Simile · Series B, participant Jul 2026 source |
| British Business BankVC | Sheffield, United Kingdom | Series A, Series B, Growth, Late stage | Kraken Technology Group · Series B Jul 2026 source |
| BOKA CapitalVC | United Kingdom | Early stage, Growth | Kraken Technology Group · Series B Jul 2026 source |
| ARCH Venture PartnersVC | North America | n/a | Oratomic · Series A, co-lead Jul 2026 source |
| 645 VenturesVC | New York City, United States | Seed, Series A, Growth | Ellis AI · Seed Jul 2026 source |
| STMicroelectronicsCorporate VC | Geneva, Switzerland | Early stage, Growth | Quobly · Series A Jun 2026 source |
| SEALSQCorporate VC | Geneva, Switzerland | Early stage, Growth | Quobly · Series A Jun 2026 source |
| QuantonationVC | Paris, France | Pre-seed, Seed, Series A | Quobly · Series A Jun 2026 source |
| MarlinspikeVC | North America | n/a | Layup Parts · Series A, lead Jun 2026 source |
| Lux CapitalVC | North America | Seed, Series A, Growth | Helion · Series G, participant Jun 2026 source |
| Linse CapitalVC | North America | n/a | Impulse Space · Series D, participant Jun 2026 source |
| Korea Development BankInstitutional | Seoul, South Korea | Growth | Unastella · Series B Jun 2026 source |
| InnovacomVC | Paris, France | Seed, Series A, Series B | Quobly · Series A Jun 2026 source |
| Greenfield PartnersVC | Israel | Growth | Coralogix · Series F, participant Jun 2026 source |
| Gateway VenturesVC | Vienna, Austria | Series A | SOMAREALITY · Series A Jun 2026 source |
| Cerberus VenturesVC | New York City, United States | Seed, Series A, Series B | Layup Parts · Series A, participant Jun 2026 source |
| Cathay InnovationVC | Paris, France | Series A, Series B, Growth | THEKER · Series A Jun 2026 source |
| Catalyst RomaniaVC | Bucharest, Romania | Series A | SOMAREALITY · Series A Jun 2026 source |
| BpifranceVC | Paris, France | Seed, Series A, Series B, Growth, Late stage | Quobly · Series A Jun 2026 source |
| BLASTVC | France | Seed, Series A, Series B | Quobly · Series A Jun 2026 source |
| AirTree VenturesVC | Sydney, Australia | Pre-seed, Seed, Series A, Series B, Series C | Everlab · Series A Jun 2026 source |
| SFPIMInstitutional | Brussels, Belgium | Series A | D-CRBN · Series A May 2026 source |
| Qualcomm VenturesCorporate VC | North America | n/a | Hark · Series A, participant May 2026 source |
| Prime Movers LabVC | North America | n/a | Hark · Series A, participant May 2026 source |
| Parkway Venture CapitalVC | North America | n/a | Hark · Series A, lead May 2026 source |
| Maki.vcVC | Helsinki, Finland | Series A | Quanscient · Series A May 2026 source |
| I2BF VenturesVC | Europe | n/a | Wirestock · Series A, participant May 2026 source |
| First Fellow PartnersVC | Helsinki, Finland | Series A | Quanscient · Series A May 2026 source |
| B&C GroupVC | Vienna, Austria | Series A | Quanscient · Series A May 2026 source |
| AstaiaVC | Paris, France | Series A | D-CRBN · Series A May 2026 source |
| 55 NorthVC | Copenhagen, Denmark | Series A | Quanscient · Series A May 2026 source |
| Walden Catalyst VenturesVC | North America | n/a | NeoCognition · Seed, co-lead Apr 2026 source |
| Toyota VenturesCorporate VC | North America | n/a | Starfish Space · Series B, participant Apr 2026 source |
| Sonder CapitalVC | California, United States | Series A, Series B | SquareMind · Pre-Series A / financing Apr 2026 source |
| Shield CapitalVC | North America | n/a | Starfish Space · Series B, participant Apr 2026 source |
| PhotonVenturesVC | Eindhoven, Netherlands | n/a | Brilliance · €6M Apr 2026 source |
| OTB VenturesVC | Amsterdam, Netherlands | Late Seed, Series A | SPREAD AI · Series B Apr 2026 source |
| Oost NLInstitutional | Apeldoorn, Netherlands | n/a | Brilliance · €6M Apr 2026 source |
| NightDragonVC | San Francisco, United States | Growth | Starfish Space · Series B, participant Apr 2026 source |
| National Reconstruction Fund CorporationVC | Sydney, Australia | Growth | Syenta · Series A Apr 2026 source |
| In-Q-TelVC | Arlington, United States | n/a | Firestorm Labs · Series B, participant Apr 2026 source |
| VSE BeteiligungsInstitutional | Vienna, Austria | Seed | sequestra · Seed Mar 2026 source |
| IP Group AustraliaVC | Sydney, Australia | Seed, Series A, Series B | MGA Thermal Mar 2026 source |
| IAN Group (Indian Angel Network)Angel group | New Delhi, India | Pre-seed, Seed, Series A | Peping · Seed, lead Mar 2026 source |
| Anorak VenturesVC | North America | Early stage | Arinna · Seed, participant Mar 2026 source |
| Sparrow CapitalVC | Bengaluru, India | Seed | Gushwork · Seed, participant Feb 2026 source |
| SBI InvestmentVC | Tokyo, Japan | Growth | MiRESSO · Series A Feb 2026 source |
| Pear VCVC | San Francisco, United States | Pre-seed, Seed | Burst · Seed, lead Feb 2026 source |
| Norrsken VCVC | Europe | n/a | Biorce · Series A Feb 2026 source |
| HG VenturesCorporate VC | North America | n/a | R3 Robotics · Series A, co-lead Feb 2026 source |
| Gigascale CapitalVC | Palo Alto, United States | Early stage | Heron Power · Series B, participant Feb 2026 source |
| Breakthrough Energy VenturesVC | North America | n/a | Heron Power · Series B, co-lead Feb 2026 source |
| Z47VC | India | Seed, Series A, Series B | Emversity · Series A, participant Jan 2026 source |
| EQT VenturesVC | Europe | n/a | Parloa · Series D, participant Jan 2026 source |
Want warm introductions, not just names? Yorkseed Connect scores investors against your raise and lets you request a mutual intro. A free account also runs Fund Diligence on any firm above.
Apply to Yorkseed ConnectQuestions
How many deep tech investors are listed?
123 firms as of Oct 2026. Each has at least one investment from the last 15 months with a source link.
What counts as an active investor here?
A firm is listed only if we can show a dated investment from the last 15 months, from a page that names the firm as an investor in that round. Directory pages do not count.
How do I reach these investors?
Use the firm website linked in the table. For warm introductions, create a free Yorkseed Connect account: it scores investors against your raise and lets you request a mutual intro.
Browse more
© 2026 Yorkseed. Updated 2026-10-05. The selection, verification and sourcing in this list are Yorkseed's work. Copying, scraping or republishing it is not permitted. Listing does not mean a firm is a Yorkseed member, partner or endorses Yorkseed, and it is not investment advice. See a mistake or want a firm removed? Email info@yorkseed.co.
